| Avg Sale Price: |
$618,356 |
Sales: | 70 |
| Active Listings: | N/A | Notes: | N/A |
| Areas of Expertise: | Lake Forest Park, Seattle-Capitol Hill and Seattle-University District |
|---|---|
| Certifications: | No certifications listed |
| Address | City | Sale Price | Date | Represented |
|---|---|---|---|---|
|
|
Lake Forest Park | $960,000 | March 10, 2011 | Buyer |
|
|
Shoreline | N/A | Jan. 26, 2011 | Seller |
|
|
Seattle-Lake City | $690,000 | Nov. 18, 2010 | Seller |
|
|
Seattle-Cascade | $450,000 | Sept. 20, 2010 | Buyer |
|
|
Seattle-Ravenna | $714,000 | Sept. 13, 2010 | Seller |
| Apr | May | Change | |
|---|---|---|---|
| Seattle-Ballard | 1 | -na- | -na- |
| Shoreline | 1 | -na- | -na- |
| Seattle-Universit... | 1 | -na- | -na- |
| Lake Forest Park | 1 | -na- | -na- |
| Kenmore | 1 | -na- | -na- |
| Seattle-Green Lake | 2 | -na- | -na- |
| Seattle-Fremont | 2 | -na- | -na- |
| Seattle-North Beach | 3 | -na- | -na- |
| Seattle-Greenwood | 5 | -na- | -na- |
| Seattle-Northgate | 9 | -na- | -na- |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro