All Seattle Metro Foreclosures
1 - 50 of 98
Next
Featured Foreclosures
Most foreclosures
| Volume | Rate | ||
|---|---|---|---|
| 1. | Federal Way | 270 | 33.17% |
| 2. | Kent | 218 | 30.40% |
| 3. | Auburn | 165 | 34.30% |
| 4. | Bellevue | 151 | 12.23% |
| 5. | Renton | 145 | 26.08% |
| 6. | East Renton Highlands (unincorporated) | 120 | 22.77% |
| 7. | Kent (unincorporated) | 96 | 28.40% |
| 8. | Seattle-Southwest Seattle | 90 | 9.78% |
| 9. | Des Moines | 89 | 30.58% |
| 10. | Seattle (unincorporated) | 88 | 29.04% |
Fewest foreclosures
| Volume | Rate | ||
|---|---|---|---|
| 1. | Seattle-Madrona | 1 | 1.67% |
| 2. | Seattle-Georgetown | 2 | 14.29% |
| 3. | Seattle-Seward Park | 3 | 6.38% |
| 4. | Seattle-Crown Hill | 3 | 6.67% |
| 5. | Medina | 3 | 7.69% |
| 6. | Vashon (unincorporated) | 4 | 5.00% |
| 7. | Seattle-Wallingford | 4 | 3.92% |
| 8. | Snoqualmie (unincorporated) | 4 | 22.22% |
| 9. | Seattle-Wedgwood | 4 | 2.80% |
| 10. | Fall City (unincorporated) | 5 | 19.23% |
Highest foreclosure rate
| Volume | Rate | ||
|---|---|---|---|
| 1. | Black Diamond (unincorporated) | 5 | 41.67% |
| 2. | South Federal Way (unincorporated) | 17 | 40.48% |
| 3. | Algona | 15 | 39.47% |
| 4. | White Center (unincorporated) | 35 | 37.63% |
| 5. | Seatac | 66 | 37.08% |
| 6. | Black Diamond | 12 | 36.36% |
| 7. | Auburn | 165 | 34.30% |
| 8. | Covington | 84 | 33.60% |
| 9. | Federal Way | 270 | 33.17% |
| 10. | Seattle-Rainier View | 23 | 32.39% |
Lowest foreclosure rate
| Volume | Rate | ||
|---|---|---|---|
| 1. | Seattle-Madrona | 1 | 1.67% |
| 2. | Seattle-Wedgwood | 4 | 2.80% |
| 3. | Seattle-University District | 8 | 2.81% |
| 4. | Seattle-Wallingford | 4 | 3.92% |
| 5. | Seattle-Ravenna | 11 | 3.97% |
| 6. | Seattle-Ballard | 17 | 4.11% |
| 7. | Seattle-Green Lake | 12 | 4.78% |
| 8. | Vashon (unincorporated) | 4 | 5.00% |
| 9. | Seattle-Magnolia | 13 | 5.16% |
| 10. | Seattle-Maple Leaf | 8 | 5.76% |