Browse by Region
--- or browse Foreclosures by city
Browse all cities
Tracks last 12 mos. sales
| Seattle Cities | Homes | Volume | Rate | Intensity Index | 2009 (YTD) | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|
| Federal Way | 20,366 | 174 | 33.72% | 10.3 | 188 | 103 | 41 | 22 |
| Kent | 17,833 | 141 | 30.19% | 9.3 | 148 | 83 | 28 | 13 |
| Bellevue | 33,227 | 85 | 12.67% | 2.9 | 90 | 26 | 4 | 3 |
| Auburn | 12,589 | 78 | 24.38% | 7.1 | 82 | 41 | 15 | 6 |
| Renton (unincorporated) | 15,050 | 72 | 22.15% | 5.7 | 45 | 27 | 1 | 2 |
| Renton | 16,022 | 77 | 19.74% | 5.4 | 76 | 49 | 13 | 3 |
| Seattle-Southwest Seattle | 25,160 | 61 | 9.52% | 2.9 | 65 | 32 | 16 | 12 |
| Seattle (unincorporated) | 7,442 | 55 | 30.90% | 9.0 | 48 | 27 | 10 | 6 |
| Des Moines | 7,460 | 59 | 28.37% | 9.0 | 62 | 32 | 12 | 5 |
| Kent (unincorporated) | 9,669 | 56 | 26.29% | 6.6 | 33 | 16 | 1 | 0 |
| Kirkland | 15,682 | 55 | 13.58% | 4.0 | 57 | 18 | 6 | 3 |
| Covington | 5,243 | 49 | 30.43% | 10.7 | 53 | 22 | 9 | 4 |
| Maple Valley | 6,397 | 44 | 25.14% | 7.8 | 48 | 22 | 4 | 3 |
| Kirkland (unincorporated) | 7,427 | 41 | 22.53% | 6.2 | 41 | 18 | 4 | 3 |
| Auburn (unincorporated) | 5,145 | 33 | 28.95% | 7.6 | 16 | 15 | 1 | 1 |
| Seatac | 5,013 | 29 | 23.97% | 7.6 | 32 | 16 | 7 | 3 |
| Burien | 7,580 | 29 | 20.28% | 4.6 | 31 | 22 | 9 | 5 |
| Shoreline | 14,875 | 29 | 10.94% | 2.4 | 31 | 16 | 8 | 1 |
| Seattle-Beacon Hill | 8,482 | 29 | 16.57% | 3.7 | 29 | 15 | 9 | 5 |
| Issaquah | 8,791 | 25 | 9.69% | 3.4 | 24 | 11 | 3 | 3 |
| Sammamish | 14,054 | 27 | 8.23% | 2.1 | 29 | 9 | 6 | 2 |
| Seattle-Central District | 12,499 | 27 | 9.03% | 2.2 | 27 | 15 | 13 | 7 |
| Tukwila | 3,582 | 20 | 27.78% | 7.0 | 21 | 14 | 6 | 2 |
| Redmond (unincorporated) | 7,406 | 22 | 12.57% | 3.2 | 15 | 4 | 0 | 0 |
| Pacific | 1,206 | 18 | 41.86% | 18.2 | 18 | 17 | 3 | 0 |
| Seattle-Queen Anne | 9,046 | 19 | 8.44% | 2.3 | 19 | 9 | 0 | 0 |
| Kenmore | 5,693 | 19 | 14.96% | 3.5 | 19 | 10 | 3 | 3 |
| Seattle-Rainier View | 1,738 | 14 | 26.92% | 10.9 | 14 | 13 | 5 | 2 |
| White Center (unincorporated) | 3,292 | 11 | 15.49% | 4.9 | 13 | 18 | 2 | 3 |
| Seattle-Lake City | 7,638 | 13 | 6.28% | 2.4 | 14 | 16 | 2 | 4 |
| Maple Valley (unincorporated) | 3,087 | 13 | 17.81% | 5.8 | 15 | 11 | 2 | 2 |
| Seattle-Cascade | 1,876 | 17 | 34.00% | 9.1 | 17 | 3 | 3 | 0 |
| Enumclaw | 2,688 | 10 | 16.13% | 6.0 | 12 | 9 | 1 | 2 |
| Seattle-Northgate | 7,402 | 13 | 7.22% | 2.2 | 15 | 8 | 2 | 1 |
| Snoqualmie | 3,091 | 14 | 14.58% | 5.2 | 14 | 4 | 2 | 0 |
| Redmond | 13,063 | 13 | 5.18% | 1.1 | 13 | 6 | 7 | 7 |
| Woodinville (unincorporated) | 6,538 | 13 | 9.92% | 2.3 | 12 | 6 | 1 | 0 |
| Issaquah (unincorporated) | 6,320 | 12 | 9.68% | 2.4 | 11 | 4 | 2 | 1 |
| Seattle-Rainier Beach | 1,633 | 11 | 21.15% | 8.6 | 13 | 4 | 2 | 1 |
| North Bend (unincorporated) | 3,114 | 12 | 20.34% | 4.2 | 12 | 7 | 0 | 0 |
| Seattle-Rainier Valley | 2,006 | 10 | 20.83% | 6.5 | 10 | 10 | 8 | 1 |
| Seattle-Columbia City | 2,364 | 10 | 17.24% | 5.1 | 10 | 8 | 2 | 3 |
| Bothell (unincorporated) | 3,917 | 7 | 7.45% | 3.1 | 10 | 5 | 1 | 1 |
| Seattle-Green Lake | 6,812 | 10 | 5.99% | 1.8 | 10 | 8 | 2 | 2 |
| Newcastle | 3,194 | 9 | 12.68% | 3.4 | 10 | 8 | 0 | 0 |
| Bothell | 3,635 | 10 | 14.29% | 3.0 | 10 | 3 | 1 | 1 |
| Lea Hill (unincorporated) | 1,840 | 8 | 22.86% | 6.0 | 9 | 3 | 1 | 0 |
| Woodinville | 3,284 | 8 | 11.59% | 3.3 | 10 | 4 | 2 | 0 |
| Enumclaw (unincorporated) | 2,728 | 10 | 21.28% | 4.0 | 10 | 5 | 2 | 1 |
| Seattle-Capitol Hill | 7,329 | 10 | 4.76% | 1.5 | 10 | 6 | 0 | 0 |
| Seattle-Ballard | 11,554 | 9 | 2.88% | 0.9 | 9 | 10 | 4 | 2 |
| East Renton Highlands (unincorporated) | 3,758 | 9 | 12.50% | 2.4 | 9 | 6 | 8 | 1 |
| Seattle-Downtown | 5,568 | 9 | 7.63% | 1.8 | 9 | 3 | 2 | 0 |
| Algona | 728 | 8 | 38.10% | 13.7 | 8 | 8 | 1 | 0 |
| Seattle-Mount Baker | 2,788 | 8 | 14.55% | 3.2 | 7 | 7 | 3 | 2 |
| Seattle-Bitter Lake | 4,787 | 7 | 6.48% | 1.7 | 7 | 3 | 0 | 1 |
| Fall City (unincorporated) | 1,285 | 7 | 25.00% | 6.2 | 7 | 1 | 1 | 0 |
| Seattle-Magnolia | 6,424 | 7 | 5.22% | 1.2 | 7 | 2 | 4 | 1 |
| Black Diamond | 1,221 | 6 | 28.57% | 5.7 | 6 | 3 | 0 | 0 |
| Duvall | 1,963 | 5 | 9.80% | 3.1 | 5 | 2 | 0 | 0 |
| South Federal Way (unincorporated) | 1,100 | 6 | 20.00% | 5.5 | 6 | 5 | 0 | 1 |
| Seattle-South Park | 802 | 3 | 15.79% | 5.0 | 3 | 2 | 5 | 1 |
| Duvall (unincorporated) | 1,122 | 5 | 29.41% | 5.3 | 5 | 2 | 0 | 0 |
| Mercer Island | 6,609 | 5 | 4.31% | 0.9 | 6 | 0 | 0 | 2 |
| Seattle-Wallingford | 3,296 | 5 | 7.25% | 1.5 | 5 | 2 | 2 | 0 |
| Seattle-Maple Leaf | 4,296 | 3 | 3.06% | 1.2 | 3 | 2 | 5 | 0 |
| Ravensdale (unincorporated) | 833 | 1 | 5.26% | 1.2 | 1 | 5 | 0 | 0 |
| Vashon (unincorporated) | 3,996 | 4 | 5.80% | 1.3 | 4 | 4 | 2 | 1 |
| Lake Forest Park | 3,912 | 4 | 7.55% | 1.3 | 5 | 4 | 0 | 5 |
| Seattle-Greenwood | 2,272 | 3 | 4.29% | 1.3 | 3 | 0 | 1 | 0 |
| Seattle-Fremont | 2,687 | 2 | 2.82% | 1.1 | 3 | 1 | 2 | 1 |
| Seattle-Georgetown | 340 | 1 | 10.00% | 11.8 | 3 | 2 | 0 | 0 |
| Snoqualmie (unincorporated) | 558 | 3 | 23.08% | 7.2 | 4 | 0 | 1 | 1 |
| Seattle-University District | 7,417 | 3 | 1.60% | 0.5 | 3 | 4 | 0 | 0 |
| Seattle-North Beach | 3,136 | 3 | 3.85% | 1.0 | 3 | 1 | 0 | 1 |
| Seattle-Crown Hill | 1,263 | 3 | 8.11% | 2.4 | 3 | 1 | 0 | 0 |
| Clyde Hill | 950 | 1 | 3.23% | 3.2 | 3 | 1 | 0 | 0 |
| North Bend | 1,157 | 3 | 12.50% | 2.6 | 3 | 0 | 0 | 0 |
| Normandy Park | 1,907 | 3 | 8.11% | 1.6 | 3 | 0 | 0 | 0 |
| Seattle-Seward Park | 1,227 | 2 | 9.09% | 2.4 | 2 | 2 | 2 | 0 |
| Milton | 237 | 0 | 0.00% | 8.4 | 1 | 1 | 1 | 0 |
| Bellevue (unincorporated) | 1,308 | 1 | 6.25% | 0.8 | 1 | 0 | 0 | 0 |
| Seattle-Wedgewood | 4,543 | 1 | 0.96% | 0.2 | 1 | 0 | 0 | 0 |
| Carnation | 493 | 2 | 25.00% | 4.1 | 2 | 0 | 0 | 1 |
| Black Diamond (unincorporated) | 255 | 1 | 50.00% | 3.9 | 1 | 1 | 0 | 0 |
| Yarrow Point | 334 | 1 | 12.50% | 3.0 | 1 | 0 | 0 | 0 |
| Skykomish | 79 | 0 | 0.00% | 0.0 | 0 | 1 | 0 | 0 |
| Sammamish (unincorporated) | 287 | 1 | 25.00% | 3.5 | 1 | 1 | 0 | 0 |
| Newcastle (unincorporated) | 176 | 0 | 0.00% | 5.7 | 0 | 1 | 0 | 0 |
| Medina | 1,032 | 0 | 0.00% | 1.0 | 0 | 1 | 0 | 1 |
| Kent Southeast | 11 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Beaux Arts Village | 102 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Baring (unincorporated) | 180 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Fenton (unincorporated) | 199 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Skykomish (unincorporated) | 197 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Hunts Point | 160 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS