Browse by Region
--- or browse For Sale by city
Browse all cities
Tracks last 12 mos. sales
| Seattle Cities | Homes | % For Sale | Sales | Foreclosures | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|---|---|
| Bellevue | 33,227 | 1.98% | 769 | 85 | 12.67% | $479,475 |
| Seattle-Southwest Seattle | 25,160 | 1.77% | 728 | 61 | 9.52% | $340,000 |
| Federal Way | 20,366 | 1.85% | 602 | 174 | 33.72% | $234,500 |
| Kent | 17,833 | 1.90% | 562 | 141 | 30.19% | $246,250 |
| Renton | 16,022 | 1.92% | 438 | 77 | 19.74% | $279,975 |
| Kirkland | 15,682 | 2.91% | 464 | 55 | 13.58% | $409,000 |
| Renton (unincorporated) | 15,050 | 1.72% | 375 | 72 | 22.15% | $290,000 |
| Shoreline | 14,875 | 1.34% | 319 | 29 | 10.94% | $315,000 |
| Sammamish | 14,054 | 1.64% | 386 | 27 | 8.23% | $535,000 |
| Redmond | 13,063 | 1.75% | 285 | 13 | 5.18% | $427,000 |
| Auburn | 12,589 | 1.58% | 357 | 78 | 24.38% | $237,000 |
| Seattle-Central District | 12,499 | 2.51% | 347 | 27 | 9.03% | $388,000 |
| Seattle-Ballard | 11,554 | 1.03% | 349 | 9 | 2.88% | $410,000 |
| Kent (unincorporated) | 9,669 | 1.54% | 263 | 56 | 26.29% | $265,000 |
| Seattle-Queen Anne | 9,046 | 2.30% | 256 | 19 | 8.44% | $515,000 |
| Issaquah | 8,791 | 2.82% | 309 | 25 | 9.69% | $435,000 |
| Seattle-Beacon Hill | 8,482 | 1.27% | 212 | 29 | 16.57% | $285,000 |
| Seattle-Lake City | 7,638 | 1.17% | 234 | 13 | 6.28% | $360,000 |
| Burien | 7,580 | 1.58% | 174 | 29 | 20.28% | $249,000 |
| Des Moines | 7,460 | 2.43% | 243 | 59 | 28.37% | $240,000 |
| Seattle (unincorporated) | 7,442 | 1.83% | 212 | 55 | 30.90% | $215,000 |
| Kirkland (unincorporated) | 7,427 | 1.71% | 207 | 41 | 22.53% | $379,000 |
| Seattle-University District | 7,417 | 1.27% | 225 | 3 | 1.60% | $515,000 |
| Redmond (unincorporated) | 7,406 | 2.63% | 195 | 22 | 12.57% | $521,000 |
| Seattle-Northgate | 7,402 | 1.34% | 211 | 13 | 7.22% | $325,000 |
| Seattle-Capitol Hill | 7,329 | 2.07% | 244 | 10 | 4.76% | $385,000 |
| Seattle-Green Lake | 6,812 | 1.06% | 198 | 10 | 5.99% | $450,000 |
| Mercer Island | 6,609 | 2.38% | 135 | 5 | 4.31% | $750,000 |
| Woodinville (unincorporated) | 6,538 | 2.22% | 148 | 13 | 9.92% | $520,000 |
| Seattle-Magnolia | 6,424 | 2.65% | 161 | 7 | 5.22% | $499,000 |
| Maple Valley | 6,397 | 1.49% | 205 | 44 | 25.14% | $282,750 |
| Issaquah (unincorporated) | 6,320 | 1.96% | 145 | 12 | 9.68% | $444,500 |
| Kenmore | 5,693 | 2.02% | 146 | 19 | 14.96% | $369,850 |
| Seattle-Downtown | 5,568 | 3.90% | 138 | 9 | 7.63% | $380,000 |
| Covington | 5,243 | 1.58% | 182 | 49 | 30.43% | $252,450 |
| Auburn (unincorporated) | 5,145 | 1.34% | 135 | 33 | 28.95% | $234,000 |
| Seatac | 5,013 | 1.86% | 144 | 29 | 23.97% | $214,975 |
| Seattle-Bitter Lake | 4,787 | 1.48% | 126 | 7 | 6.48% | $350,000 |
| Seattle-Wedgewood | 4,543 | 1.39% | 116 | 1 | 0.96% | $452,000 |
| Seattle-Maple Leaf | 4,296 | 1.07% | 111 | 3 | 3.06% | $418,500 |
| Vashon (unincorporated) | 3,996 | 1.90% | 78 | 4 | 5.80% | $400,000 |
| Bothell (unincorporated) | 3,917 | 1.97% | 108 | 7 | 7.45% | $330,000 |
| Lake Forest Park | 3,912 | 1.30% | 62 | 4 | 7.55% | $420,000 |
| East Renton Highlands (unincorporated) | 3,758 | 1.41% | 84 | 9 | 12.50% | $320,000 |
| Bothell | 3,635 | 1.65% | 76 | 10 | 14.29% | $330,000 |
| Tukwila | 3,582 | 1.84% | 88 | 20 | 27.78% | $220,000 |
| Seattle-Wallingford | 3,296 | 1.21% | 79 | 5 | 7.25% | $455,000 |
| White Center (unincorporated) | 3,292 | 1.40% | 82 | 11 | 15.49% | $241,000 |
| Woodinville | 3,284 | 1.58% | 89 | 8 | 11.59% | $410,000 |
| Newcastle | 3,194 | 2.10% | 83 | 9 | 12.68% | $506,250 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS