| Seattle Cities | Homes | #FSBO | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|
| Auburn | 12,546 | 2 | 34% | $223,889 |
| Bellevue | 33,227 | 6 | 12% | $495,000 |
| Bothell (unincorporated) | 3,917 | 2 | 17% | $293,000 |
| Burien | 7,583 | 2 | 27% | $241,459 |
| Carnation | 493 | 2 | 23% | $290,000 |
| Duvall | 1,971 | 2 | 8% | $352,000 |
| East Renton Highlands (unincorporated) | 15,748 | 6 | 23% | $287,290 |
| Federal Way | 20,251 | 4 | 33% | $219,775 |
| Kenmore | 5,686 | 2 | 15% | $340,000 |
| Kirkland (unincorporated) | 7,427 | 2 | 16% | $355,000 |
| Lake Forest Park | 3,903 | 2 | 10% | $374,500 |
| Lea Hill (unincorporated) | 1,460 | 2 | 16% | $282,250 |
| Maple Valley | 9,484 | 2 | 22% | $272,000 |
| Mercer Island | 6,609 | 2 | 6% | $810,000 |
| Pacific | 1,185 | 2 | 22% | $192,500 |
| Redmond | 13,063 | 8 | 12% | $416,500 |
| Redmond (unincorporated) | 7,406 | 2 | 9% | $480,000 |
| Renton | 15,987 | 8 | 26% | $261,000 |
| Sammamish | 18,196 | 2 | 6% | $520,000 |
| Seattle-Ballard | 11,553 | 2 | 4% | $414,500 |
| Seattle-Central District | 11,202 | 2 | 10% | $462,500 |
| Seattle-Columbia City | 2,364 | 2 | 16% | $295,000 |
| Seattle-Greenwood | 2,271 | 2 | 13% | $302,250 |
| Seattle-Southwest Seattle | 25,165 | 8 | 10% | $356,000 |
| Vashon (unincorporated) | 3,990 | 2 | 5% | $381,500 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro