New Construction

Browse by Region --- or browse New Construction by city   
Tracks last 12 mos. sales

Seattle Cities Homes 2009 (YTD) 2008 2007 2006
Seattle-Southwest Seattle 25,160 13 22 81 65
Kent (unincorporated) 9,669 2 7 2 0
Issaquah 8,791 7 25 88 73
Redmond (unincorporated) 7,406 3 18 4 4
Seattle-Ballard 11,554 8 17 59 41
Redmond 13,063 7 15 66 34
Seattle-North Beach 3,136 5 2 8 5
Seattle-Greenwood 2,272 5 4 14 0
Federal Way 20,366 5 14 65 144
Seattle-Northgate 7,402 5 7 28 23
Kirkland 15,682 3 12 25 20
Seattle-University District 7,417 4 5 14 27
Sammamish 14,054 3 14 25 61
Kent 17,833 1 17 47 67
Issaquah (unincorporated) 6,320 2 2 2 1
Seattle-Beacon Hill 8,482 1 10 14 4
Bellevue 33,227 3 2 30 17
Fall City (unincorporated) 1,285 2 12 16 22
Maple Valley 6,397 3 18 63 170
Seattle-Crown Hill 1,263 1 1 1 3
Seattle-Queen Anne 9,046 4 8 11 4
Maple Valley (unincorporated) 3,087 2 12 49 86
Auburn (unincorporated) 5,145 0 4 2 1
Kirkland (unincorporated) 7,427 1 1 2 2
Renton 16,022 2 16 90 117
Auburn 12,589 2 14 54 80
Renton (unincorporated) 15,050 0 4 2 3
Covington 5,243 1 2 26 1
Snoqualmie 3,091 1 34 94 123
Black Diamond 1,221 0 3 6 0
Woodinville 3,284 0 2 0 9
White Center (unincorporated) 3,292 1 3 0 0
Seattle-Lake City 7,638 1 5 1 18
Mercer Island 6,609 1 1 1 0
Bothell 3,635 1 20 41 6
Seattle-Green Lake 6,812 0 6 12 1
Clyde Hill 950 1 2 1 1
Duvall 1,963 1 2 8 11
Seattle-Bitter Lake 4,787 1 3 24 7
Seattle-Columbia City 2,364 0 0 0 1
Enumclaw 2,688 0 0 7 0
Vashon (unincorporated) 3,996 0 0 0 0
Yarrow Point 334 1 0 0 0
Seattle-Magnolia 6,424 1 3 8 2
Seattle-Rainier Valley 2,006 0 1 2 2
Fenton (unincorporated) 199 0 0 0 0
Algona 728 0 0 0 4
Snoqualmie (unincorporated) 558 0 0 1 1
Tukwila 3,582 0 1 2 5
Skykomish 79 0 0 0 0
East Renton Highlands (unincorporated) 3,758 0 1 12 40
Milton 237 0 0 0 0
Des Moines 7,460 0 0 0 2
Seattle-Georgetown 340 0 0 0 0
Seattle-Mount Baker 2,788 0 0 10 15
Seattle-Rainier View 1,738 0 0 1 3
Seattle-Central District 12,499 1 5 29 36
Medina 1,032 0 1 2 1
Kenmore 5,693 1 7 10 16
Newcastle (unincorporated) 176 0 0 0 1
Pacific 1,206 0 0 0 0
Seattle (unincorporated) 7,442 0 0 4 2
Bellevue (unincorporated) 1,308 0 0 0 1
Seattle-Capitol Hill 7,329 1 0 3 17
Seattle-Cascade 1,876 1 0 0 4
Beaux Arts Village 102 0 0 0 0
Normandy Park 1,907 0 0 0 0
Seatac 5,013 0 0 8 1
Kent Southeast 11 0 0 0 0
South Federal Way (unincorporated) 1,100 0 0 0 0
Enumclaw (unincorporated) 2,728 0 0 1 0
Seattle-South Park 802 0 0 1 1
Seattle-Fremont 2,687 0 5 20 13
Ravensdale (unincorporated) 833 0 0 0 1
Lake Forest Park 3,912 0 0 0 0
Skykomish (unincorporated) 197 0 0 0 0
Lea Hill (unincorporated) 1,840 0 0 0 5
Seattle-Downtown 5,568 0 0 52 0
Duvall (unincorporated) 1,122 0 0 0 0
Seattle-Maple Leaf 4,296 0 2 1 3
Shoreline 14,875 0 1 4 14
North Bend 1,157 0 0 0 2
Seattle-Wallingford 3,296 0 1 2 2
North Bend (unincorporated) 3,114 0 0 0 1
Hunts Point 160 0 0 0 1
Baring (unincorporated) 180 0 0 0 0
Sammamish (unincorporated) 287 0 1 2 2
Carnation 493 0 0 0 0
Bothell (unincorporated) 3,917 0 2 0 4
Seattle-Seward Park 1,227 0 1 0 2
Seattle-Rainier Beach 1,633 0 1 0 0
Burien 7,580 1 8 15 1
Woodinville (unincorporated) 6,538 0 0 13 4
Seattle-Wedgewood 4,543 0 3 2 2
Black Diamond (unincorporated) 255 0 0 1 0
Newcastle 3,194 0 4 21 23

New Construction: Seattle

Google Chart
2004: 1,425 2007: 1,756
2005: 1,674 2008: 1,512
2006: 1,541 2009: 423
Advertise on Blockshopper

Active Agents

Greg_rosenwald 1 - Greg Rosenwald
Agency: Coldwell Banker Bain Associates
8 notes
Peters 2 - Mike Peters
Agency: RE/MAX Northwest Realtors
5 notes
3 - Justin Cavanaugh
1 note
4 - Jackie O'Brien
1 note
5 - michaelpeters
1 note
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS