Seattle Sales > Cities

Seattle Cities Homes Sales Volume 2009 (YTD) 2008 2007 2006
Bellevue 33,227 769 671 742 1,546 1,615
Seattle-Southwest Seattle 25,160 728 641 697 1,375 1,381
Federal Way 20,366 602 516 524 925 1,148
Kent 17,833 562 467 536 914 1,120
Kirkland 15,682 464 405 463 808 1,117
Renton 16,022 438 390 453 858 1,079
Sammamish 14,054 386 328 383 675 763
Renton (unincorporated) 15,050 375 325 349 617 772
Seattle-Central District 12,499 347 299 338 817 760
Issaquah 8,791 309 258 326 632 792
Redmond 13,063 285 251 355 748 766
Auburn 12,589 357 320 301 599 748
Seattle-Ballard 11,554 349 312 363 685 645
Shoreline 14,875 319 265 333 625 669
Seattle-Queen Anne 9,046 256 225 284 614 622
Kent (unincorporated) 9,669 263 213 225 371 567
Seattle-Capitol Hill 7,329 244 210 222 474 536
Maple Valley 6,397 205 175 210 372 517
Seattle-Downtown 5,568 138 118 167 482 358
Redmond (unincorporated) 7,406 195 175 195 413 445
Des Moines 7,460 243 208 219 386 450
Seattle-Northgate 7,402 211 180 218 437 402
Seattle-Beacon Hill 8,482 212 175 197 386 418
Seattle (unincorporated) 7,442 212 178 200 328 388
Kirkland (unincorporated) 7,427 207 182 162 282 360
Seattle-Green Lake 6,812 198 167 207 340 344
Seattle-University District 7,417 225 188 239 379 347
Seattle-Lake City 7,638 234 207 198 344 352
Burien 7,580 174 143 187 315 356
Seattle-Magnolia 6,424 161 134 164 296 338
Covington 5,243 182 161 139 264 320
Snoqualmie 3,091 115 96 153 279 315
Issaquah (unincorporated) 6,320 145 124 150 246 278
Kenmore 5,693 146 127 132 295 293
Mercer Island 6,609 135 116 138 261 291
Seatac 5,013 144 121 133 263 276
Woodinville (unincorporated) 6,538 148 131 124 209 252
Seattle-Bitter Lake 4,787 126 108 123 273 197
Woodinville 3,284 89 69 74 151 258
Bothell (unincorporated) 3,917 108 94 105 196 251
Auburn (unincorporated) 5,145 135 114 132 229 240
Seattle-Maple Leaf 4,296 111 98 123 189 223
East Renton Highlands (unincorporated) 3,758 84 72 70 158 222
Newcastle 3,194 83 71 85 157 221
Seattle-Wedgewood 4,543 116 104 108 211 218
Maple Valley (unincorporated) 3,087 87 73 86 163 212
Tukwila 3,582 88 72 104 160 200
Bothell 3,635 76 70 91 182 156
White Center (unincorporated) 3,292 82 71 81 151 181
Seattle-Wallingford 3,296 79 69 78 163 178
Seattle-Fremont 2,687 82 71 110 163 177
Lake Forest Park 3,912 62 53 75 151 167
Seattle-Greenwood 2,272 74 70 73 174 151
Vashon (unincorporated) 3,996 78 69 71 127 154
North Bend (unincorporated) 3,114 68 59 59 107 165
Duvall 1,963 57 51 59 100 153
Seattle-North Beach 3,136 87 78 86 135 130
Enumclaw 2,688 75 62 69 140 129
Seattle-Mount Baker 2,788 62 55 80 136 146
Seattle-Rainier Valley 2,006 57 48 65 96 121
Seattle-Cascade 1,876 56 50 56 118 110
Seattle-Rainier View 1,738 62 52 56 80 117
Seattle-Columbia City 2,364 68 58 62 113 110
Enumclaw (unincorporated) 2,728 54 47 52 75 96
Lea Hill (unincorporated) 1,840 40 35 27 63 86
Pacific 1,206 52 43 42 79 63
Seattle-Rainier Beach 1,633 56 52 45 84 83
Fall City (unincorporated) 1,285 35 28 45 52 71
Bellevue (unincorporated) 1,308 16 16 34 55 52
Normandy Park 1,907 40 37 30 61 68
North Bend 1,157 27 24 23 58 60
Seattle-Seward Park 1,227 26 22 28 54 43
South Federal Way (unincorporated) 1,100 31 30 25 37 46
Seattle-Crown Hill 1,263 39 37 40 49 58
Clyde Hill 950 35 31 16 39 56
Duvall (unincorporated) 1,122 18 17 23 30 43
Black Diamond 1,221 25 21 26 52 55
Algona 728 25 21 23 30 50
Seattle-South Park 802 23 19 17 46 47
Medina 1,032 31 25 19 32 45
Ravensdale (unincorporated) 833 19 19 13 36 35
Carnation 493 14 8 10 30 22
Snoqualmie (unincorporated) 558 14 13 8 17 28
Seattle-Georgetown 340 14 10 16 13 26
Sammamish (unincorporated) 287 6 4 12 14 10
Black Diamond (unincorporated) 255 2 2 1 11 8
Yarrow Point 334 9 8 9 15 14
Milton 237 7 5 7 7 6
Newcastle (unincorporated) 176 4 3 3 9 12
Hunts Point 160 0 0 2 6 11
Fenton (unincorporated) 199 2 1 1 8 9
Baring (unincorporated) 180 2 1 3 1 8
Skykomish (unincorporated) 197 4 4 3 4 8
Beaux Arts Village 102 1 1 2 2 3
Skykomish 79 1 1 3 2 2
Kent Southeast 11 0 0 0 0 1

Sales: Seattle

Google Chart
2000: 23,665 2003: 28,012
2001: 22,951 2004: 24,954
2002: 25,652 2005: 13,215
Advertise on Blockshopper

Active Agents

Greg_rosenwald 1 - Greg Rosenwald
Agency: Coldwell Banker Bain Associates
8 notes
Peters 2 - Mike Peters
Agency: RE/MAX Northwest Realtors
5 notes
3 - Justin Cavanaugh
1 note
4 - Jackie O'Brien
1 note
5 - michaelpeters
1 note
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS