Browse by Region
Tracks last 12 mos. sales
| Seattle Schools | Homes | Sales | Foreclosures | Median Sale Price |
|---|---|---|---|---|
| Seattle | 156,537 | 4,447 | 370 | $380,000 |
| Lake Washington | 52,163 | 1,354 | 149 | $434,500 |
| Kent | 37,308 | 1,088 | 299 | $262,500 |
| Bellevue | 33,236 | 745 | 84 | $498,000 |
| Federal Way | 30,653 | 887 | 293 | $238,050 |
| Issaquah | 29,124 | 841 | 84 | $480,000 |
| Renton | 28,114 | 790 | 168 | $279,000 |
| Highline | 27,634 | 731 | 177 | $239,000 |
| Northshore | 21,531 | 540 | 74 | $385,000 |
| Shoreline | 18,768 | 381 | 40 | $323,000 |
| Auburn | 15,544 | 463 | 132 | $229,900 |
| Tahoma | 11,022 | 312 | 70 | $305,000 |
| Snoqualmie Valley | 10,460 | 291 | 50 | $416,400 |
| Enumclaw | 6,641 | 158 | 32 | $242,475 |
| Mercer Island | 6,609 | 135 | 6 | $750,000 |
| Riverview | 5,857 | 141 | 28 | $372,500 |
| Vashon Island | 3,996 | 78 | 5 | $400,000 |
| Tukwila | 3,171 | 81 | 24 | $230,000 |
| Fife | 1,251 | 36 | 10 | $262,500 |
| Skykomish | 456 | 7 | 0 | $244,250 |
Browse Seattle Schools by region: Eastside | South King | North King | Snoqualmie Valley | Seattle - North
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS