Seattle Taxes

Browse by Region --- or browse Taxes by city    Browse all cities
Tracks last 12 mos. sales

Cities Homes Median Tax Highest
Bellevue 33,227 $3,362.02 $74,424
Seattle-Southwest Seattle 25,160 $3,205.03 $38,589
Federal Way 20,366 $2,956.06 $47,819
Kent 17,833 $3,099.20 $30,497
Renton 16,022 $2,779.12 $37,705
Kirkland 15,682 $3,539.79 $50,262
Renton (unincorporated) 15,050 $3,767.49 $31,345
Shoreline 14,875 $3,683.77 $184,689
Sammamish 14,054 $5,160.65 $80,938
Redmond 13,063 $3,433.32 $106,786
Auburn 12,589 $3,092.73 $38,358
Seattle-Central District 12,499 $3,741.52 $240,148
Seattle-Ballard 11,554 $3,689.39 $24,187
Kent (unincorporated) 9,669 $3,743.64 $49,925
Seattle-Queen Anne 9,046 $4,201.98 $134,522
Issaquah 8,791 $3,626.55 $52,176
Seattle-Beacon Hill 8,482 $2,806.93 $13,874
Seattle-Lake City 7,638 $3,266.87 $73,818
Burien 7,580 $3,223.40 $56,419
Des Moines 7,460 $3,153.50 $51,220
Seattle (unincorporated) 7,442 $3,026.88 $25,727
Kirkland (unincorporated) 7,427 $3,818.00 $70,852
Seattle-University District 7,417 $4,465.80 $89,005
Redmond (unincorporated) 7,406 $5,363.33 $55,449
Seattle-Northgate 7,402 $2,918.33 $19,335
Seattle-Capitol Hill 7,329 $3,660.15 $70,901
Seattle-Green Lake 6,812 $3,996.65 $42,570
Mercer Island 6,609 $5,830.96 $375,449
Woodinville (unincorporated) 6,538 $6,483.25 $57,660
Seattle-Magnolia 6,424 $4,584.25 $73,337
Maple Valley 6,397 $3,288.21 $14,839
Issaquah (unincorporated) 6,320 $4,863.47 $35,598
Kenmore 5,693 $4,257.97 $28,140
Seattle-Downtown 5,568 $3,035.89 $108,308
Covington 5,243 $3,306.57 $63,251
Auburn (unincorporated) 5,145 $3,115.63 $60,624
Seatac 5,013 $2,811.36 $21,203
Seattle-Bitter Lake 4,787 $3,465.67 $39,029
Seattle-Wedgewood 4,543 $3,970.59 $23,793
Seattle-Maple Leaf 4,296 $3,657.82 $17,652
Vashon (unincorporated) 3,996 $3,889.33 $35,287
Bothell (unincorporated) 3,917 $3,501.01 $18,933
Lake Forest Park 3,912 $4,602.15 $36,895
East Renton Highlands (unincorporated) 3,758 $3,669.21 $19,693
Bothell 3,635 $3,643.87 $16,680
Tukwila 3,582 $2,838.59 $12,306
Seattle-Wallingford 3,296 $4,254.11 $16,185
White Center (unincorporated) 3,292 $3,073.72 $11,828
Woodinville 3,284 $4,421.73 $31,855
Newcastle 3,194 $4,823.28 $36,548


Browse Seattle Taxes by region: Eastside | South King | North King | Snoqualmie Valley | Seattle - North | Seattle - South | Seattle - Central
Advertise on Blockshopper

Active Agents

Greg_rosenwald 1 - Greg Rosenwald
Agency: Coldwell Banker Bain Associates
8 notes
Peters 2 - Mike Peters
Agency: RE/MAX Northwest Realtors
5 notes
3 - Justin Cavanaugh
1 note
4 - Jackie O'Brien
1 note
5 - michaelpeters
1 note
More Active Agents

Most Taxed Homeowners

  1. 1835 73rd Ave NE : $1,063,615
  2. 6555 W. Mercer Way : $375,449
  3. 2019 Evergreen Point Rd : $324,157
  4. 801 Evergreen Point Rd : $306,596
  5. 120 Lake Washington Blvd E : $240,148
  6. 6611 W. Mercer Way : $205,513
  7. 6435 77th Ave SE : $194,362
  8. 111 84th Ave NE : $192,437
  9. 923 76th Ave NE : $192,265
  10. 97 Olympic Dr NW : $184,689
All Seattle taxes See top 100, all cities

Most Taxed ZIPs

  1. 98039 ($9,769)
  2. 98077 ($6,610)
  3. 98075 ($6,065)
  4. 98040 ($5,831)
  5. 98024 ($5,702)
  6. 98112 ($5,647)
  7. 98053 ($5,166)
  8. 98072 ($5,076)
  9. 98422 ($4,731)
  10. 98074 ($4,730)
All Seattle taxes See all ZIPs

Most Taxed School Districts

  1. Mercer Island ($5,831)
  2. Issaquah ($4,743)
  3. Northshore ($4,567)
  4. Riverview ($4,222)
  5. Snoqualmie Valley ($4,088)
  6. Vashon Island ($3,889)
  7. Lake Washington ($3,854)
  8. Shoreline ($3,842)
  9. Tahoma ($3,654)
  10. Kent ($3,523)
All Seattle taxes See all districts

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS